Nokia XL Price in Pakistan, Nokia XL Price Pakistan Mobile Prices > Nokia Mobiles
Phone Details | Nokia XL Android smartphone. Price in Pakistan features, specifications & rates, Features, IPS LCD capacitive touchscreen, 5 MP camera, Wi-Fi, 3G, GPS, Bluetooth, Announced 2014, February. Nokia X plus. |
---|
Nokia XL![]() | Nokia XL Video Review |
Price in Rs.PKR, Rs.16,600 USD$ 162 |
Nokia XL TECH SPECS
General | 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
---|---|---|
GSM 850 / 900 / 1800 / 1900 | ||
3G Network | HSDPA 900 / 2100 | |
SIM | Optional Dual SIM (Micro-SIM) | |
Announced | 2014, February | |
Status | Coming soon. Exp. release 2014, Q2 |
Body | Dimensions | 141.4 x 77.7 x 10.9 mm (5.57 x 3.06 x 0.43 in) |
---|---|---|
Weight | 190 g (6.70 oz) |
Display | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 480 x 800 pixels, 5.0 inches (~187 ppi pixel density) | |
Multitouch | Yes |
Sound | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
Memory | Card slot | microSD, up to 32 GB |
---|---|---|
Internal | 4 GB, 768 MB RAM |
Data | GPRS | Up to 85.6 kbps |
---|---|---|
EDGE | Up to 236.8 kbps | |
Speed | HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps | |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | |
Bluetooth | Yes, v3.0 with A2DP, HS | |
USB | Yes, microUSB v2.0 |
Camera | Primary | 5 MP, 2592х1944 pixels, autofocus, LED flash |
---|---|---|
Features | 1/4 sensor size, panorama | |
Video | Yes, 480p@30fps | |
Secondary | Yes, 1.3 MP |
Features | OS | Android OS |
---|---|---|
Chipset | Qualcomm Snapdragon S4 | |
CPU | Dual-core 1 GHz | |
Sensors | Accelerometer, proximity | |
Messaging | SMS (threaded view), MMS, Email, Push Email, IM | |
Browser | HTML | |
Radio | Stereo FM radio | |
GPS | Yes, with A-GPS support | |
Java | Yes, via Java MIDP emulator | |
Colors | Various | |
- SNS integration - MP3/WAV/eAAC+/Flac player - MP4/H.264/H.263 player - Document viewer - Video/photo editor - Voice memo/dial - Predictive text input |
Battery | Li-Ion 2000 mAh battery (BN-02) | |
---|---|---|
Stand-by | Up to 720 h | |
Talk time | Up to 16 h (2G) / Up to 13 h (3G) | |
Music play | Up to 37 h |
Search Tags: | Nokia XL Mobile Price In Pakistan, Nokia XL Nokia XL Mobile Price In USA, Nokia XL Mobile Price In Uk, Nokia XL Mobile Price In India, Nokia XL Mobile Price In UAE, Pakistani Rupees, PKR, United States US Dollar,USD, United Kingdom British Pound, GBP, India Indian Rupee, INR, United Arab Emirates Dirham, Dubai, AED, Dubai, Nokia XL, United Arab Emirates, Dirham. |
---|