Price Alert !!
Sony Xperia ZL Price has been DECREASED in pakistan.
New Price = Rs. 63,990
Old Price = Rs. 72,990
see detail at: Sony Xperia ZL Price and Specification - Sony Pakistan
![]() | Sony Xperia M2 Price in pakistan | |
---|---|---|
OS | Android OS, v4.3 (Jelly Bean) | |
CPU | Quad-core 1.2 GHz | |
Ram | 1GB RAM | |
Memory | 8GB built-in, microSD (supports upto 64GB) | |
Camera | 8 Mega Pixel (Rear Camera), VGA Mega Pixel (Front Camera) | |
Size/Display | 139.6 x 71.1 x 8.6 mm , 4.8 Super Amoled Display | |
SIMs | single sim | |
3G | yes | |
Connectivity | Bluetooth, wi-Fi, WAP/MMS, GPRS / EDGE | |
Battery | Talk time Up to 13 h 25 min Stand-by Up to 588hrs h, Music play up to 58 h 25 min 2300 mAh | |
Extra | Internet, Video Player, Audio Player, Internet, Video Player, Audio Player | |
Price | Price in Pakistan Rs: Coming Soon |
General | Sony Xperia T3 - Power & slimness, wrapped in a Beautiful stainless steel frame Introducing Sony Xperia T3, "Worlds Slimmest" 5.3 inch smartphone with a thickness of just 7 mm. Having much in common with the Sony Xperia T2 Ultra, major difference is that Sonys Xperia T3 is wrapped in a much more thinner Metal metal frame. Equipped with Triluminos IPS display and a resolution of 720p (277 ppi), Sony Xperia T3s image processing capabilities are top notch thanks to the Bravia Engine 2. Back side case of Sony Xperia T3 is made of opaque plastic, and is available in 3 different colours. Xperias T3 is a mid range premium phone with quality materials typically found in high range smartphones. Sony T3 is loaded with a 1.4GHz Quad-Core Snapdragon processor, accommodating 1GB of RAM and 8GB of internal memory. Sony Xperia T3 also has a slot for microSD, that supports cards up to 32GB. Having two camera sensors, 8 MP one on the back front camera of Sony made Xperia T3 is just 1.1 MP. | |
Dimension | 150.7 x 77 x 7 mm | |
Weight | 148 g | |
Battery | Talk time Up to 12 h 46 min, Stand-by Up to 639 h, Music play up tp 63 h 2500 mAh | |
OS | Android OS, v4.4.2 (KitKat) | |
Memory | 8GB built-in 1GB RAM, microSD Card (supports up to 32GB) | |
Processor | 1.4 GHz Cortex-A7 Quad-Core, Qualcomm MSM8928-2 Snapdragon 400 (D5103/D5106)/ Qualcomm MSM8228 (D5102), GPU: Adreno 305 | |
Connectivity | Bluetooth v4.0 with A2DP, LE, NFC, USB (microUSB v2.0, USB Host), WLAN (Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, DLNA, Wi-Fi hotspot), GPRS (Up to 107 kbps), EDGE (Up to 296 kbps), 3G (HSDPA, 42 Mbps (21 Mbps - D5102); HSUPA, 5.8 Mbps; LTE, 4G (LTE, Cat4, 50 Mbps UL, 150 Mbps DL) | |
Display Size | 720 x 1280 pixels, 5.3 inches (approx. 277 ppi pixel density) Sensors: Accelerometer, gyro, proximity, compass | |
Display Colour | IPS LCD capacitive touchscreen, 16M colors, Multitouch | |
Operating Frequency / Band | GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 900 / 2100 | |
4G Band | LTE 800 / 900 / 1800 / 2100 / 2600 | |
Browser | HTML5 | |
Colors | Black, White, Purple | |
Entertainment | Stereo FM radio with RDS, 3.5mm audio jack, Xvid/MP4/H.263/H.264 player, MP3/eAAC+/WMA/WAV/Flac player, SNS integration, Games (built-in + downloadable) | |
Camera | 8MP, 3264 x 2448 pixels, autofocus, LED Flash, Geo-tagging, touch focus, face and smile detection, HDR, panorama, Video (1080p@30fps, HDR, 2ndry 1.1MP (720p@30fps) | |
Other Features | GPS + A-GPS support, GLONASSActive noise cancellation with dedicated mic, ANT+ support, Organizer, Document viewer, Voice memo/dial, Predictive text input | |
Ring Tones | Downloadable, Polyphonic, MP3 | |
Messaging | SMS (threaded view), MMS, Email, IM, Push Email | |
Price | Price Rs: 36,000 |
General | Sony Xperia Z4 - The Next from Sony. By choosing the new Sony Xperia Z4 black, you become the owner of a stylish and functional smartphone that will delight you with its powerful features. Well protected from dust and moisture, Sony’s brand new Xperia Z4 smartphone also provides an excellent resistance to shock and damage with superior quality materials. This excellent model of Sony Xperia Z family comes with a Non-removable Li-Ion battery to allow you to enjoy endlessly talking and listening to music. Packed with a WQHD resolution, Sony Z4 supports 2560 x 1440 pixels on its stunning 5.2-inch IPS LCD screen on which you can enjoy some highest quality videos or play exciting games. Xperias Z4 display is protected from all external damages by a reliable Shatter proof glass, and its multi-touch capabilities allow you to work with an incredible speed. Sony Xperia Z4s model is designed for two SIM cards, it supports all the latest networks to access the Internet and allow you to stay connected with your loved ones. The foundation for productive work of Sony Xperia Z4 smartphone is based on a Octa-Core performance generated by Quad-core 1.5 GHz Cortex-A53 & Quad-core 2 GHz Cortex-A57 processors. Built-in memory of Xperia Z4 by Sony is 32/64 GB and RAM in this model is huge at 4 GB. To expand the memory capacity, you can use an additional card up to 128 GB. Sonys Xperia Z4 black is equipped with two cameras, the Main Camera of 20.7 MP has supplemented autofocus, LED-flash and has a resolution of 5248x3936 pixels. Sony Xperia Z4 is the king of the jungle in every department, If you are interested to video chat your friends, you can use the 5.0 megapixel camera of the new Sony Xperia. Coming soon to Pakistans Local market the phone will be available in the first quarter of 2015, price is still unknown but its for sure that Sony Xperia Z4 will make a big impact in smartphone industry. | |
Dimension | N/a | |
Weight | N/a | |
Battery | Non-removable Li-Ion battery | |
OS | Android OS, v5.0 (Lollipop) | |
Memory | 32/64GB built-in 4GB RAM, microSD Card (supports up to 128GB) | |
Processor | Qualcomm Snapdragon 810 | |
Connectivity | Bluetooth v4.0 with A2DP, apt-X, USB (microUSB v2.0 (MHL 3 TV-out), USB Host), WLAN (Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot), GPRS, EDGE, 3G, 4G | |
Display Size | 2560 x 1440 pixels, 5.2 inches (~565 ppi pixel density) Ssensors: Accelerometer, gyro, proximity, compass, barometer | |
Display Colour | IPS LCD capacitive touchscreen, 16M colors, Multitouch up to 10 fingers | |
Operating Frequency / Band | GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 850 / 900 / 1700 / 1900 / 2100 | |
4G Band | LTE 700/800/850/900/1700/1800/1900/2100/2600 | |
Browser | HTML5 | |
Colors | Black, White | |
Entertainment | Stereo FM radio with RDS, 3.5mm audio jack, TV-out (via MHL 3A/V link), Xvid/MP4/H.263/H.264 player, MP3/eAAC+/WAV/WMA player, SNS integration, Games (built-in + downloadable) | |
Camera | 20.7 MP, 5248 x 3936 pixels, autofocus, LED flash, 1/2.3 sensor size, geo-tagging, touch focus, face detection, HDR, panorama, Video 2160p@30fps, 1080p@60fps, 720p@120fps, HDR, 2ndry 5 MP, 1080p@30fps | |
Other Features | GPS + A-GPS, support, GLONASS, ANT+ support, X-Reality Engine, Nano Sim, Shatter proof glass, Active noise cancellation with dedicated mic, Fast battery charging: 60% in 30 min (Quick Charge 2.0), Organizer, Document viewer, Photo viewer/editor, Voice memo/dial, Predictive text input | |
Ring Tones | Downloadable, Polyphonic, MP3 | |
Messaging | SMS (threaded view), MMS, Email, IM, Push Email | |
Price | Price Rs: Coming Soon |
Phone Details | Sony Xperia M2 Android smartphone. Price in Pakistan features, specifications & rates, Features, TFT capacitive touchscreen, 8 MP camera, Wi-Fi, 3G, GPS, Bluetooth, Announced 2014, February. |
---|
Sony Xperia M2![]() | Sony Xperia M2 Video Review |
Price in Rs.PKR, Pakistani Rupee Rs.0,00 US Dollar$ 0.00 |
General | 2G Network | GSM 850 / 900 / 1800 / 1900 - all models |
---|---|---|
3G Network | HSDPA 850 / 900 / 2100 - D2303 | |
HSDPA 850 / 1700 / 1900 / 2100 - D2306 HSDPA 850 / 900 / 1900 / 2100 - D2305 | ||
SIM | Micro-SIM | |
Announced | 2014, February | |
Status | Coming soon. Exp. release 2014, Q1 |
Body | Dimensions | 139.7 x 71.1 x 8.6 mm (5.5 x 2.80 x 0.34 in) |
---|---|---|
Weight | 148 g (5.22 oz) |
Display | Type | TFT capacitive touchscreen, 16M colors |
---|---|---|
Size | 540 x 960 pixels, 4.8 inches (~229 ppi pixel density) | |
Multitouch | Yes, up to 4 fingers | |
Protection | Scratch-resistant glass |
Sound | Alert types | Vibration; MP3 ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
Memory | Card slot | microSD, up to 32 GB |
---|---|---|
Internal | 8 GB, 1 GB RAM |
Data | GPRS | Up to 107 kbps |
---|---|---|
EDGE | Up to 296 kbps | |
Speed | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps | |
WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, DLNA, Wi-Fi hotspot | |
Bluetooth | Yes, v4.0 with A2DP | |
NFC | Yes | |
USB | Yes, microUSB v2.0, USB On-the-go, USB Host |
Camera | Primary | 8 MP, 3264 x 2448 pixels, autofocus, LED flash |
---|---|---|
Features | Geo-tagging, touch focus, face and smile detection, image stabilization, HDR, panorama | |
Video | Yes, 1080p | |
Secondary | Yes |
Features | OS | Android OS, v4.3 (Jelly Bean) |
---|---|---|
Chipset | Qualcomm MSM8926 Snapdragon 400 (D2303, D2306) Qualcomm MSM8226 Snapdragon 400 (D2305) | |
CPU | Quad-core 1.2 GHz Cortex-A7 | |
GPU | Adreno 305 | |
Sensors | Accelerometer, proximity, compass | |
Messaging | SMS (threaded view), MMS, Email, IM, Push Email | |
Browser | HTML5 | |
Radio | FM radio with RDS | |
GPS | Yes, with A-GPS support and GLONASS | |
Java | Yes, via Java MIDP emulator | |
Colors | Black, White, Purple | |
- ANT+ support - SNS integration - Active noise cancellation with dedicated mic - MP4/H.263/H.264 player - MP3/eAAC+/WAV player - Document viewer - Photo viewer/editor - Voice memo/dial - Predictive text input |
Battery | Li-Ion 2300 mAh battery | |
---|---|---|
Stand-by | Up to 588 h (2G) / Up to 633 h (3G) | |
Talk time | Up to 13 h 25 min (2G) / Up to 14 h 36 min (3G) | |
Music play | Up to 58 h 25 min |
Search Tags: | Sony Xperia M2 Mobile Price In Pakistan, Sony Xperia M2, Sony Xperia M2 Mobile Price In USA, Sony Xperia M2 Mobile Price In Uk, Pakistani Rupees, PKR, United States US Dollar,USD, United Kingdom British Pound, GBP, Dirham, Dubai, AED, Dubai, Sony Xperia M2. |
---|
![]() | Xperia Mobile | |
---|---|---|
OS | Android 4.4.2 (KitKat) | |
CPU | 1.2 GHz Quad-core | |
Ram | 1GB RAM | |
Memory | 8GB built-in, microSD (supports upto 32GB) | |
Camera | 8 Mega Pixel (Rear Camera), 5 mega pixel (Front Camera) | |
Size/Display | 156.2 x 78.7 x 7.6 mm , 5.5 Super Amoled Display | |
SIMs | single sim | |
3G | yes | |
Connectivity | Bluetooth, wi-Fi, WAP/MMS, GPRS / EDGE | |
Battery | Talk time Up to 11 h, Stand-by Up to 1040 h, Music play up tp 67 h 2500 mAh | |
Extra | Internet, Video Player, Audio Player, Internet, Video Player, Audio Player | |
Price | Price in Pakistan Rs: Coming Soon |
![]() | ||
---|---|---|
OS | Android 4.4.2 (KitKat) | |
CPU | 2.3 GHz Quad-Core | |
Ram | 3GB RAM | |
Memory | 16GB built-in, microSD (supports upto 64GB) | |
Camera | 20.7 Mega Pixel (Rear Camera), 2.1 Mega Pixel (Front Camera) | |
Size/Display | 146.8 x 73.3 x 8.2 mm, 5.1 Super Amoled Display | |
SIMs | single sim | |
3G | yes | |
Connectivity | Bluetooth, wi-Fi, WAP/MMS, GPRS / EDGE | |
Battery | Talk time Up to 13 h 50 min Stand-by Up to 880 h, Music play up tp 110 h 3000mAh | |
Extra | Internet, Video Player, Audio Player, Internet, Video Player, Audio Player | |
Price | Price in Pakistan Rs: 55,000 |
Phone Details | Sony Xperia M2 dual Android smartphone. Price in Pakistan features, specifications & rates, Features, TFT capacitive touchscreen, 8 MP camera, Wi-Fi, 3G, GPS, Bluetooth, Announced 2014, February. Sony Xperia M2 dual. known as Sony Xperia M2 dual D2302 |
---|
Sony Xperia M2 dual![]() | Sony Xperia M2 dual Video Review |
Price in Rs.PKR, Pakistani Rupee Rs.0,00 US Dollar$ 0.00 |
General | 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
---|---|---|
3G Network | HSDPA 850 / 900 / 1900 / 2100 | |
SIM | Dual SIM (Micro-SIM, dual stand-by) | |
Announced | 2014, February | |
Status | Coming soon. Exp. release 2014, Q1 |
Body | Dimensions | 139.7 x 71.1 x 8.6 mm (5.5 x 2.80 x 0.34 in) |
---|---|---|
Weight | 148 g (5.22 oz) |
Display | Type | TFT capacitive touchscreen, 16M colors |
---|---|---|
Size | 540 x 960 pixels, 4.8 inches (~229 ppi pixel density) | |
Multitouch | Yes, up to 4 fingers | |
Protection | Scratch-resistant glass |
Sound | Alert types | Vibration; MP3 ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
Memory | Card slot | microSD, up to 32 GB |
---|---|---|
Internal | 8 GB, 1 GB RAM |
Data | GPRS | Up to 107 kbps |
---|---|---|
EDGE | Up to 296 kbps | |
Speed | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps | |
WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, DLNA, Wi-Fi hotspot | |
Bluetooth | Yes, v4.0 with A2DP | |
NFC | Yes | |
USB | Yes, microUSB v2.0, USB On-the-go, USB Host |
Camera | Primary | 8 MP, 3264 x 2448 pixels, autofocus, LED flash |
---|---|---|
Features | Geo-tagging, touch focus, face and smile detection, image stabilization, HDR, panorama | |
Video | Yes, 1080p | |
Secondary | Yes |
Features | OS | Android OS, v4.3 (Jelly Bean) |
---|---|---|
Chipset | Qualcomm MSM8226-0 Snapdragon 400 | |
CPU | Quad-core 1.2 GHz Cortex-A7 | |
GPU | Adreno 305 | |
Sensors | Accelerometer, proximity, compass | |
Messaging | SMS (threaded view), MMS, Email, IM, Push Email | |
Browser | HTML5 | |
Radio | FM radio with RDS | |
GPS | Yes, with A-GPS support and GLONASS | |
Java | Yes, via Java MIDP emulator | |
Colors | Black, White, Purple | |
- ANT+ support - SNS integration - Active noise cancellation with dedicated mic - MP4/H.263/H.264 player - MP3/eAAC+/WAV player - Document viewer - Photo viewer/editor - Voice memo/dial - Predictive text input |
Battery | Li-Ion 2300 mAh battery | |
---|---|---|
Stand-by | Up to 580 h (2G) / Up to 597 h (3G) | |
Talk time | Up to 13 h 25 min (2G) / Up to 14 h 36 min (3G) | |
Music play | Up to 58 h 25 min |
Search Tags: | Sony Xperia M2 dual Mobile Price In Pakistan, Sony Xperia M2 dual, Sony Xperia M2 dual Mobile Price In USA, Sony Xperia M2 dual Mobile Price In Uk, Pakistani Rupees, PKR, United States US Dollar,USD, United Kingdom British Pound, GBP, Dirham, Dubai, AED, Dubai, Sony Xperia M2 dual. |
---|
![]() | ||
---|---|---|
OS | Android 4. (Jelly Bean) | |
CPU | Dual core 1 GHz | |
Ram | 1GB RAM | |
Memory | 4GB built-in, microSD (supports upto 32GB) | |
Camera | 5 Mega Pixel (Rear Camera), VGA (Front Camera) | |
Size/Display | 124 x 62 x 9.3 mm , 4.0 Super Amoled Display | |
SIMs | single sim | |
3G | yes | |
Connectivity | Bluetooth, wi-Fi, WAP/MMS, GPRS / EDGE | |
Battery | Talk time Up to 10 h 16 m, Stand-by Up to 498 h | |
Extra | Internet, Video Player, Audio Player, Internet, Video Player, Audio Player | |
Price | Price in Pakistan Rs: 15,000 |
Sony Xperia P Official picture![]() Sony Xperia P Quick Specs
Sony Xperia P Price & Phone Full Specification |