| ||
|---|---|---|
| OS | Android OS, v2.3 (Gingerbread) | |
| CPU | 832 MHz | |
| Ram | 512 RAM | |
| Memory | 3GB built-in, microSD (supports up to 32 GB) | |
| Camera | 5 Mega Pixel (Rear Camera) | |
| Size/Display | 112.7 x 61.5 x 11.5 mm, 3.5" TFT capacitive touchscreen | |
| SIMs | Dual sim | |
| 3G | Yes | |
| Connectivity | WAP/MMS, GPRS / EDGE | |
| Battery | Talk time Up to 16 h 40 m, Stand-by Up to 520 h | |
| Extra | Internet, Video Player, Audio Player | |
| Price | Price in Pakistan Rs: 15,000 | |
Showing posts with label duos. Show all posts
Showing posts with label duos. Show all posts
Thursday, April 9, 2015
Samsung Galaxy Ace Duos S6802 price in Pakistan
Tuesday, April 7, 2015
Samsung Galaxy Y Duos S6102 Specs Features Price in Pakistan

Samsung Galaxy Y Duos S6102 Specs Features & Price in Pakistan
Samsung Galaxy Y Duos S6102 Price in Pakistan
About Samsung Galaxy Y Duos S6102
The Samsung Galaxy Y Duos S6102 Mobile Price in Pakistan market is 14500 rupees. The Samsung Galaxy Y Duos S6102 could be utilized for information and calls at the same time. The gadget comes transferred with Social Hub and Samsung flag-bearer Chaton. With a QVGA determination 3.14 inch screen and 832 Mhz processor, regarding specs, Samsung Galaxy Y Duos S6102 is plainly superior to the Galaxy Y and Among passage level Android smartphones, this is one of the few with double SIM characteristics. Samsung Galaxy Y Duos S6102 offers extensive review and quick execution.
Samsung Galaxy Y Duos S6102 Specs & Features
Saturday, March 7, 2015
Samsung Galaxy Note 4 Duos Price in Pakistan Specification
Samsung Galaxy Note 4 Duos Price in Pakistan Mobile Prices > Samsung
Samsung Galaxy Note 4 Duos![]() Samsung Galaxy Note 4 Duos | Phone DetailsThe Samsung Galaxy Note 4 Duos feature 16 MP camera with 3.7" MP front facing, 5.7" 2160px display, Chipset Qualcomm Snapdragon 805 CPU, and it runs Android OS, v4.4.4 (KitKat).For China: Also known as Samsung Galaxy Note 4 Duos SM-N9100 . Video Review |
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 |
|---|---|---|
| GSM 900 / 1800 / 1900 - SIM 2 | ||
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 - SIM 1 | |
| TD-SCDMA 1880 / 2010 - SIM 1 | ||
| 4G Network | LTE 1800 / 2100 / 2600 (Bands 1, 3, 7) - SIM 1 | |
| TD-LTE 1900 / 2300 / 2500 / 2600 (Bands 38, 39, 40, 41) - SIM 1 | ||
| SIM | Dual SIM (Micro-SIM, dual stand-by) | |
| Announced | 2014, October | |
| Status | Available. Released 2014, October |
| Body | Dimensions | 153.5 x 78.6 x 8.5 mm (6.04 x 3.09 x 0.33 in) |
|---|---|---|
| Weight | 175 g (6.17 oz) | |
| - Fingerprint sensor (PayPal certified) - S Pen stylus |
| Display | Type | Super AMOLED capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 1440 x 2560 pixels, 5.7 inches (~515 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | Corning Gorilla Glass 3 |
| Sound | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| Memory | Card slot | microSD, up to 128 GB |
|---|---|---|
| Internal | 16 GB, 3 GB RAM |
| Data | GPRS | Yes |
|---|---|---|
| EDGE | Yes | |
| Speed | HSDPA, HSUPA, LTE | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, Wi-Fi hotspot | |
| Bluetooth | v4.1, A2DP, EDR, LE | |
| NFC | Yes | |
| Infrared port | Yes | |
| USB | microUSB v2.0 (MHL 3), USB Host, USB On-the-go |
| Camera | Primary | 16 MP, 5312 x 2988 pixels, optical image stabilization, autofocus, LED flash |
|---|---|---|
| Features | Dual Shot, Simultaneous HD video and image recording, geo-tagging, touch focus, face/smile detection, panorama, HDR | |
| Video | 2160p@30fps, 1080p@60fps, optical stabilization, dual-video rec. | |
| Secondary | 3.7 MP, 1440p |
| Features | OS | Android OS, v4.4.4 (KitKat) |
|---|---|---|
| Chipset | Qualcomm Snapdragon 805 | |
| CPU | Quad-core 2.7 GHz Krait 450 | |
| GPU | Adreno 420 | |
| Sensors | Accelerometer, gyro, proximity, compass, barometer, gesture, UV, heart rate, SpO2 | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Browser | HTML5 | |
| Radio | No | |
| GPS | Yes, with A-GPS, GLONASS, Beidou | |
| Java | Yes, via Java MIDP emulator | |
| Colors | Frosted white, Charcoal black, Bronze Gold, Blossom Pink | |
| - ANT+ support - S-Voice natural language commands and dictation - Air gestures - Dropbox (50 GB cloud storage) - Active noise cancellation with dedicated mic - TV-out (via MHL A/V link) - MP4/DivX/XviD/WMV/H.264/H.263 player - MP3/WAV/eAAC+/AC3/FLAC player - Photo/video editor - Document editor - Voice memo/dial/commands |
| Battery | Li-Ion 3000 mAh battery | |
|---|---|---|
| Stand-by | (2G) / Up to 381 h (3G) | |
| Talk time |
Subscribe to:
Posts (Atom)
