Samsung Galaxy A5 Mobile is now available in Pakistan @ Rs. 45,000
See Samsung Galaxy A5 spec at: Samsung Galaxy A5 Mobile Price in Pakistan




See Samsung Galaxy A5 spec at: Samsung Galaxy A5 Mobile Price in Pakistan




![]() | ||
---|---|---|
OS | Android OS, v2.3 (Gingerbread) | |
CPU | 832 MHz | |
Ram | 512 RAM | |
Memory | 3GB built-in, microSD (supports up to 32 GB) | |
Camera | 5 Mega Pixel (Rear Camera) | |
Size/Display | 112.7 x 61.5 x 11.5 mm, 3.5" TFT capacitive touchscreen | |
SIMs | Dual sim | |
3G | Yes | |
Connectivity | WAP/MMS, GPRS / EDGE | |
Battery | Talk time Up to 16 h 40 m, Stand-by Up to 520 h | |
Extra | Internet, Video Player, Audio Player | |
Price | Price in Pakistan Rs: 15,000 |
Samsung Galaxy Win I8552 Price in Pakistan, Samsung Galaxy Win I8552 Android smartphone, Features, 5 MP camera, Wi-Fi, Dual SIM, Announced 2013, April. Mobile Prices > Samsung Mobiles
Samsung Galaxy Win I8552 Specs and Features Samsung Galaxy Win I8552 Price in Pakistan, Samsung mobiles prices in pakistan
mobile prices in pakistan, Mobile Prices in Pakistan , Samsung Mobiles Prices in Pakistan , Samsung Galaxy Win I8552 Mobile Phone Price in Pakistan, Galaxy Win I8552 Mobile Phone Price in Pakistan, Disclaimer. We can not guarantee that the information on this page is 100% correct > Read More |
Samsung Galaxy A3![]() Samsung Galaxy A3 | Phone DetailsThe Samsung Galaxy A3 first devices to feature fully metal bodies and its thinnest smartphones to date, Samsung Galaxy A3 features 8 MP camera with 5 MP front facing, 4.5" display, Chipset Qualcomm MSM8916 Snapdragon 410 CPU, and it runs Android OS, v4.4.4 (KitKat). Announced 2014, October. Also known as Samsung Galaxy A3 SM-A300F, Available as Samsung Galaxy A3 SM-A300F/DS with dual SIM card slots. .Video Review |
General | 2G Network | GSM 850 / 900 / 1800 / 1900 - SM-A300F |
---|---|---|
GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 - SM-A300F/DS | ||
3G Network | HSDPA 850 / 900 / 1900 / 2100 | |
4G Network | LTE | |
SIM | Optional Dual SIM (dual stand-by) | |
Announced | 2014, October | |
Status | Coming soon. Exp. release 2014, November |
Body | Dimensions | 130.1 x 65.5 x 6.9 mm (5.12 x 2.58 x 0.27 in) |
---|---|---|
Weight | 110.3 g (3.88 oz) |
Display | Type | Super AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 540 x 960 pixels, 4.5 inches (~245 ppi pixel density) | |
Multitouch | Yes |
Sound | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
Memory | Card slot | microSD, up to 64 GB (single SIM version) |
---|---|---|
Internal | 16 GB, 1 GB RAM |
Data | GPRS | Yes |
---|---|---|
EDGE | Yes | |
Speed | HSDPA, 42.2 Mbps; HSUPA, 5.76 Mbps; LTE, Cat4, 50 Mbps UL, 150 Mbps DL | |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | |
Bluetooth | v4.0, A2DP, EDR, LE | |
NFC | Yes (LTE model only) | |
USB | microUSB v2.0 |
Camera | Primary | 8 MP, 3264 x 2448 pixels, autofocus, LED flash |
---|---|---|
Features | Geo-tagging, touch focus, face detection, panorama | |
Video | ||
Secondary | 5 MP |
Features | OS | Android OS, v4.4.4 (KitKat) |
---|---|---|
Chipset | Qualcomm MSM8916 Snapdragon 410 | |
CPU | Quad-core 1.2 GHz Cortex-A53 | |
GPU | Adreno 306 | |
Sensors | Accelerometer, proximity, compass | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML5 | |
Radio | TBC | |
GPS | Yes, with A-GPS, GLONASS | |
Java | Yes, via Java MIDP emulator | |
Colors | Pearl White, Midnight Black, Platinum Silver, Soft Pink, Light Blue, Champagne Gold | |
- ANT+ support - Active noise cancellation with dedicated mic - MP4/WMV/H.264 player - MP3/WAV/WMA/eAAC+/FLAC player - Photo/video editor - Document viewer - Voice memo/dial/commands |
Battery | Non-removable Li-Ion 1900 mAh battery | |
---|---|---|
Stand-by | ||
Talk time |
![]() | Samsung Galaxy A3 | |
---|---|---|
OS | Android OS, v4.4.2 (KitKat) | |
CPU | Quad-core 1.2 GHz | |
Memory | 16 GB biult-in, 1GB RAM, microSD card (supports up to 64GB) | |
Camera | 8 MP (Front camera), 5 MP (Front camera) | |
Size/Display | 130.1 x 65.5 x 6.9 mm, 4.5" Super Amoled Display | |
SIMs | Dual Sim | |
3G | Yes | |
Connectivity | Wi-fi, WAP/MMS, GPRS / EDGE | |
Battery | Non-removable Li-Ion 1900 mAh battery | |
Extra | Internet, Video Player, Audio Player, Bluetooth | |
Price | Price in Pakistan Rs: Coming Soon |
![]() | Samsung Galaxy Grand 3 price in Pakistan | |
---|---|---|
OS | Android OS, v4.4.2 (KitKat) | |
CPU | -- | |
Memory | 6GB built-in, 1.5GB RAM, microSD card (supports up to 64GB) | |
Camera | 13 MP (Front camera), 5 MP (Front camera) | |
Size/Display | --,5.5"IPS LCD capacitive touchscreen | |
SIMs | Dual sims | |
3G | Yes | |
Connectivity | Wi-fi, WAP/MMS, GPRS / EDGE | |
Battery | -- | |
Extra | Internet, Video Player, Audio Player, Bluetooth | |
Price | Price in Pakistan Rs: Coming Soon |
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Samsung Galaxy Note 3 Neo Price & Specs in Pakistan Price: Rs.55,500 USD $565
|
Samsung Galaxy Note 4 Duos![]() Samsung Galaxy Note 4 Duos | Phone DetailsThe Samsung Galaxy Note 4 Duos feature 16 MP camera with 3.7" MP front facing, 5.7" 2160px display, Chipset Qualcomm Snapdragon 805 CPU, and it runs Android OS, v4.4.4 (KitKat).For China: Also known as Samsung Galaxy Note 4 Duos SM-N9100 . Video Review |
General | 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 |
---|---|---|
GSM 900 / 1800 / 1900 - SIM 2 | ||
3G Network | HSDPA 850 / 900 / 1900 / 2100 - SIM 1 | |
TD-SCDMA 1880 / 2010 - SIM 1 | ||
4G Network | LTE 1800 / 2100 / 2600 (Bands 1, 3, 7) - SIM 1 | |
TD-LTE 1900 / 2300 / 2500 / 2600 (Bands 38, 39, 40, 41) - SIM 1 | ||
SIM | Dual SIM (Micro-SIM, dual stand-by) | |
Announced | 2014, October | |
Status | Available. Released 2014, October |
Body | Dimensions | 153.5 x 78.6 x 8.5 mm (6.04 x 3.09 x 0.33 in) |
---|---|---|
Weight | 175 g (6.17 oz) | |
- Fingerprint sensor (PayPal certified) - S Pen stylus |
Display | Type | Super AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 1440 x 2560 pixels, 5.7 inches (~515 ppi pixel density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass 3 |
Sound | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
Memory | Card slot | microSD, up to 128 GB |
---|---|---|
Internal | 16 GB, 3 GB RAM |
Data | GPRS | Yes |
---|---|---|
EDGE | Yes | |
Speed | HSDPA, HSUPA, LTE | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, Wi-Fi hotspot | |
Bluetooth | v4.1, A2DP, EDR, LE | |
NFC | Yes | |
Infrared port | Yes | |
USB | microUSB v2.0 (MHL 3), USB Host, USB On-the-go |
Camera | Primary | 16 MP, 5312 x 2988 pixels, optical image stabilization, autofocus, LED flash |
---|---|---|
Features | Dual Shot, Simultaneous HD video and image recording, geo-tagging, touch focus, face/smile detection, panorama, HDR | |
Video | 2160p@30fps, 1080p@60fps, optical stabilization, dual-video rec. | |
Secondary | 3.7 MP, 1440p |
Features | OS | Android OS, v4.4.4 (KitKat) |
---|---|---|
Chipset | Qualcomm Snapdragon 805 | |
CPU | Quad-core 2.7 GHz Krait 450 | |
GPU | Adreno 420 | |
Sensors | Accelerometer, gyro, proximity, compass, barometer, gesture, UV, heart rate, SpO2 | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML5 | |
Radio | No | |
GPS | Yes, with A-GPS, GLONASS, Beidou | |
Java | Yes, via Java MIDP emulator | |
Colors | Frosted white, Charcoal black, Bronze Gold, Blossom Pink | |
- ANT+ support - S-Voice natural language commands and dictation - Air gestures - Dropbox (50 GB cloud storage) - Active noise cancellation with dedicated mic - TV-out (via MHL A/V link) - MP4/DivX/XviD/WMV/H.264/H.263 player - MP3/WAV/eAAC+/AC3/FLAC player - Photo/video editor - Document editor - Voice memo/dial/commands |
Battery | Li-Ion 3000 mAh battery | |
---|---|---|
Stand-by | (2G) / Up to 381 h (3G) | |
Talk time |